In January-August 2018 the increasing of the volume of industrial production is noted in CIS countries
10.04.2025 16:54:34 231According to the CIS Statistical Committee, in January-August 2018 compared to January-August 2017 the volume of industrial production increased by 3,3% (in January-August 2017 there was 3,5%).
Consumer prices in the CIS countries in August 2018 compared to December 2017 increased by 2,8% (in August 2017 compared to December 2016 by 3,7%), producer prices of industrial goods by 9,6% (in August 2017 compared to December 2016 by 3,4%).
January-August 2018 to January-August 2017, in percent
| Gross domestic product (in constant prices) | Industrial output (in constant prices) | Cargo transportation (excluding pipelines) | Retail trade turnover (in constant prices) | Industrial producer price index1) | Consumer price index1) |
Azerbaijan | 100,7 | 101,9 | 102,4 | 102,7 | 114,1 | 99,7 |
Armenia | 108,32) | 104,4 | 108,2 | 101,7 | 95,1 | 98,9 |
Belarus | 103,7 | 107,1 | 106,0 | 109,4 | 104,0 | 102,9 |
Kazakhstan | 104,22) | 104,7 | 105,2 | 106,5 | 111,9 | 102,9 |
Kyrgyzstan | 99,7 | 90,7 | 103,8 | 105,3 | 98,7 | 98,8 |
Moldova | 104,52) | 107,53) | 113,9 | 107,13)4) | 99,5 | 99,4 |
Russia | 101,62) | 103,1 | 101,8 | 102,7 | 109,7 | 102,4 |
Tajikistan | 107,22) | 112,9 | 99,4 | 105,4 | 100,3 | 102,8 |
Turkmenistan | 106,22) | … | 101,22)5) | 119,72)6)7) | … | 108,98) |
Uzbekistan | 104,92) | 110,6 | 104,42) | 104,67) | 111,78) | 106,2 |
Ukraine | 103,89) | 102,2 | 99,5 | 105,4 | 111,1 | 103,6 |
CIS, total | 102,12) | 103,3 | 103,4 | 103,3 | 109,6 | 102,8 |
For reference: | 102,010) | 103,5 | 103,1 | 101,1 | 103,411) | 103,711) |
1) August 2018 to December 2017.
2) January-June 2018 to January-June 2017.
3) January-July 2018 to January-July 2017.
4) Revenues from commercial enterprises selling goods excluding cars and motorcycles.
5) Including the transport of goods by pipeline.
6) At current prices.
7) Including turnover of catering enterprises.
8) June 2018 to December 2017.
9) II quarter 2018 to II quarter 2017.
10) January-June 2017 to January-June 2016.
11) August 2017 to December 2016.
Note: Data of Turkmenistan, Uzbekistan, and Ukraine leads from official web sites of national statistical service of these governments. GDP of Belorussia, Kazakhstan, Russia, Ukraine and Armenia according to SNA 2008.
Source : https://www.gov.kz/memleket/entities/economy/press/news/details/13945?lang=kk