With the lists of persons who received the land plot in accordance with Article 43 and Articles 43-1, 44, 44-1 and 45 of the Land Code of the Republic of Kazakhstan, as well as for trade (competitions, auctions) provided in accordance with Article 48 of the Land Code of the Republic of Kazakhstan information on land plots to be built
15.04.2025 18:08:51 231No. | YES | The number and date of the resolution of the Saran City Administration | Location of the plot land | area of land plot (ha) | purpose of land plot | types, terms of land use right |
1 | State Assets and Procurement Department of Saran city | No. 18/03 March 13, 2025 | Saran city, "Gornyak" compact district, 127, 130 (6 kV from TP-39 to TP-37, 2 plot) | 0.0048 ha | for electric network service | permanent land use right |
2 | "Saran city state assets and purchasing department" MM | No. 18/04 March 13, 2025 | Saran city, "Gornyak" compact district, 127, 130 (6 kV from TP-39 to TP-37, 2 sections) | 0.0046 ha | for servicing power lines | permanent land use right |
3. | Klimov V.V. | No. 18/05 March 13, 2025 | Saran city, 014 accounting quarter, building 33 | 0.0721 ha | car service station for | temporarily compensated short-term land use rights |
4. | "Office of the Akim of Aktas settlement" MM | No. 19/01 13 of 2025 March | Saran city, Aktas settlement, along Beibitchich street #13 near OJBBM | 0.0036 ha | to service garbage sites | long-term land use without temporary compensation right |
5. | State assets and procurement department of the city of Saran" MM | No. 19/02 March 13, 2025 | Saran city, Zhakenov, Zimina street (1 site, TP-8, KVL 0.4 kV 6-feeder) | 0.0102 ha | for servicing power lines | permanent land use rights |
6. | State assets and procurement department of the city of Saran" MM | No. 19/03 March 13, 2025 | Saran city, Zhambyl street, 81 (TP-4, CL 0.4 kV 2-feeder) | 0.0083 ha | for servicing power lines | permanent land use right |
7. | "Saran State Assets and Procurement Department" MM | No. 19/04 March 13, 2025 | Saran city, Panfilov Street (KTP-106/1, АЖ 0.4 kV 2-feeder) | 0.0201 ha | for servicing power lines | permanent land use right |
8. | "State Assets and Procurement Department of Saran City" MM | No. 19/05 March 13, 2025 | Saran city, compact district 1A, 22 (house 22, TP-30, KL 0.4 kV 1-feeder) | 0.0118 ha | for servicing electricity networks | permanent land use right |
9. | "State Assets and Procurement Department of Saran City" MM | No. 19/06 March 13, 2025 | Moscowskaya street, 3, Saran city (TP-106/2, KL 0.4 kV 4 feeders) | 0.0100 ha | for servicing power lines | permanent land use right |
10. | "State Assets and Procurement Department of Saran" MM | No. 19/07 March 13, 2025 | Saran city, Moskovskaya street, 5 (TP-106/2, KL 0.4 kV 2-feeder) | 0.0118 ha | for servicing power lines | permanent land use right |
11. | "State assets and procurement department of the city of Saran" MM | No. 19/08 March 13, 2025 | Saran city, Stepnaya, Lugovaya, Naberezhnaya, Gogol street (site 1, KTP - SMZ, VL 0.4 kV 2-feeder) | 0.0561 ha | for servicing power lines | permanent land use right |
12. | "State Assets and Procurement Department of the City of Saran" MM | No. 19/09 March 13, 2025 | Saran City, Stepnaya, Lugovaya, Naberezhnaya, Gogol St. (plot 2, KTP- SMZ, AZ 0.4 kV 2-feeder) | 0.0024 ha | for servicing power lines | permanent land use right |
13. | "State assets and procurement department of the city of Saran" MM | No. 19/10 March 13, 2025 | Saran city, Khimik iksham district (KVL 10 kV TP-46 RU-10 kV outlet.5 TP-Khimik RU-10 kV outlet.2) | 0.0032 ha | for servicing power lines | permanent land use right |
14. | "State Assets and Procurement Department of Saran City" MM | No. 19/11 March 13, 2025 | Saran city, Shakhterskaya street 10A, 10B (ТП-ВГШЧ, АЖ 0.4kV 3-feeder) | 0.0108 ha | for servicing power lines | permanent land use rights |
15. | "State assets and procurement department of Saran city" MM | No. 19/12 March 13, 2025 | Saran city, "Gornyak" compact district, (TP-37, AZ 0, 4kV 5-feeder) | 0.0082 ha | for servicing power lines | permanent land use rights |
16. | "State assets and procurement department of Saran city" MM | No. 19/13 March 13, 2025 | Saran city, 1A compact district, 22 (20 house, TP-30, KL 0.4 kV 1- feeder) | 0.00153 ha | for servicing power lines | permanent land use rights |
17. | "Saran city state assets and procurement department" MM | No. 19/14 March 13, 2025 | Saran city, Saranskaya street, 22 (TP-PFL, АЖ 0.4 k V 3-feeder in the Clinic district) | 0.0020 ha | for the maintenance of power lines | permanent land use right |
18. | "Saran city construction department" MM | No. 19/15 March 13, 2025 | Saran city, near Mayak summer house | 3.6489 ha | for the reconstruction of water supply networks 3 line | short-term land use right without temporary compensation |
19. | "State Assets and Procurement Department of Saran City" MM | No. 20/05 18 of 2025 March | Saran city, compact district "Gornyak" (plot 2, cottages, TsRP-2, AZ 0.4 kV 14-feeder) | 0.0008 ha | for electric network service | permanent land use right |
20. | "State Assets and Procurement Department of Saran" MM | No. 20/06 March 18, 2025 | Saran city, compact district "Gornyak" (cottages, TP-40, АЖ 0.4 kV 14-feeder) | 0.0096 ha | for electric network service | permanent land use the right |
21. | MM "State assets and procurement department of Saran city" | No. 20/07 March 18, 2025 | Saran city, "Gornyak" compact area, (plot 1, cottages, TsRP-2, AZ 0.4 kV 14-feeder) | 0.0157 ha | for servicing electric networks | permanent land use right |
22. | "State assets and procurement department of the city of Saran" MM | No. 20/08 March 18, 2025 | Saran city, Mir, Pirogov, Sary-Arka street (2 plot, ТП-106/1, АЖ 0.4 kV 3-feeder) | 0.0342 ha | for servicing power lines | permanent land use right |
23. | State Assets and Procurement Department of the city of Saran" MM | No. 20/09 March 18, 2025 | Saran city, Saranskaya street (TsRP-1, KVL 0.4 kV 12-feeder) | 0.0056 ha | for servicing power lines | permanent land use right |
24. | "State Assets and Procurement Department of Saran City" MM | No. 20/10 March 18, 2025 | Saran city, CPP Saran, (site 1, KL 6 kV 9-feeder PS 220110356 kV Saran - live 1) | 0.0029 ha | permanent land use right | for electric network service |
25. | "Saran city state assets and procurement department" ММ | No. 20/11 March 18, 2025 | Saran city, CPP Saran, (KL 6 kV 17-feeder PS 220/110/35/6 kV Saran - tr. 1A) | 0.0175 ha | for the maintenance of power lines | permanent land use right |
26. | TOO "ASYL IRGE" | No. 20/13 of March 18, 2025 | Saran city, Rabochaya street | 0.7642 ha | for the construction of a mosque | temporary compensable short-term land use right |
27. | "State assets and procurement department of the city of Saran" MM | No. 21/06 March 20, 2025 | Saran city, Comintern, Timiryazev street (TP-19, АЖ 0.4 kV 3-feeder, 2-site) | 0.0072 ha | for servicing power lines | permanent land use rights |
28. | "State Assets and Procurement Department of Saran City" MM | No. 21/07 March 20, 2025 | Saran city, 1 A compact district, 17 (TP-32, KL 0.4 kV feeder 8) | 0.0296 ha | for servicing power lines | permanent land use right |
29. | Boldyreva N.A. | No. 22/03 March 27, 2025 | Saran city, Ushakov street, house No. 8, apartment No. 2 | 0.0780 ha | для просмотрования жилого дома | prava общий долевой противность |
30. | "State Assets and Procurement Department of Saran City" MM | No. 22/04 March 27, 2025 | Saran city, Zhambyl street, 58 (TsRP-1, KVL 0.4 kV 10-feeder) | 0.0022 ha | for servicing power lines | permanent land use right |
31. | Isenov A.Sh. | Electronic auction results 18.03.2025. PROTOCOL No. 405209 | SARAN CITY, NEAR KAZCENTRELEKTROPROVOD LLP | 0.6098 ha
| for construction of warehouse premises | temporarily redeemable long-term land use rights |
Source : https://www.gov.kz/memleket/entities/karaganda-saran/press/news/details/975157?lang=kk