Information on the availability of free land plots as of March 20, 2025.
15.04.2025 17:57:06 1634| Information about the availability of free land | |||||||
| as of March 20, 2025 | |||||||
| No | District | Rural district | Rural settlement | Targeted purpose | Crop area, ha | County area, ha | Cadastral number |
| 1 | Mamlyut district | Beloe | for agricultural production | 65.5 | 65.5 | 15-225-004 | |
| 2 | Mamlyut district | Beloe | for agricultural production | 19 | 19 | 15-225-004 | |
| 3 | Mamlyut district | Beloe | for agricultural production | 43 | 43 | 15-225-004 | |
| 4 | Mamlyut district | Beloe | agriculture for production | 13 | 13 | 15-225-004 | |
| 5 | Mamlyut district | Beloe | for agricultural production | 31.5 | 31.5 | 15-225-004 | |
| 6 | Mamlyut district | Krasnoznamennoe | for agricultural production | 27 | 27 | 15-225-013 | |
| 7 | Mamlyut district | Bike | for agricultural production | 22.3 | 22.3 | 15-225-045 | |
| 8 | Mamlut area | Bike | for agricultural production | 12 | 12 | 15-225-045 | |
| 9 | Mamlut area | Bike | for agricultural production | 33 | 33 | 15-225-045 | |
| 10 | Mamlut area | Bike | for agricultural production | 99 | 99 | 15-225-045 | |
| 11 | Mamlut area | Bike | for agricultural production | 85 | 85 | 15-225-045 | |
| 12 | Mamlut district | Voskresenov | for agricultural production | 110.13 | 110.13 | 15-225-030 | |
| 13 | Mamlyut district | Voskresenov | for agricultural production | 25 | 25 | 15-225-030 | |
| 14 | Mamlyut district | Stanovoye | conducting agricultural production for | 456.62 | 456.62 | 15-225-037 | |
| 15 | Mamlyut district | Dubrovnoe | for agricultural production | 2.5 | 2.5 | 15-225-037 | |
| 16 | Mamlyut district | Dubrovnoe | for agricultural production | 122 | 122 | 15-225-037 | |
| 17 | Mamlyut district | Dubrovnoe | for agricultural production | 83.7 | 83.7 | 15-225-041 | |
| 1250.25 | |||||||
Source : https://www.gov.kz/memleket/entities/sko-mamlyut/press/news/details/961950?lang=kk