Report on the results of the monitoring of the agricultural land plots provided for conducting a farm or farm, agricultural production
15.04.2025 18:10:38 1747| Given for the operation of a farm or farmer's farm, agricultural production | |||||||||||||||||||||||
| report on the results of monitoring of land plots for agricultural purposes | |||||||||||||||||||||||
| R/s No | Land user (name of a legal entity or name of an individual, patronymic (if any), surname) | Personal identification number/business identification number of the land user | Number and date of the land plot lease contract | Cadastral land plot number | Area of the plot, hectares | Including arable land, hectares | Including pastures | Number of farm animals | Load on the total area of pastures percentage of the maximum permissible rate | Unused pasture area, hectares | Summary of monitoring results | Recommendations | |||||||||||
| All | agricultural crops planted | perennial grasses planted | clear pasture land | not used for its purpose | cattle | horses | sheep, goats | camels | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 1 width="173"> "Dulat" s/c Seitov B.S. | ЖН601005350319 | 08.12.2020 №91 | 01-278-059-096 | 200.0 ha | 200 | 200 | |||||||||||||||||
| 2 | "Shunkyrkol" LLP | BSN980540000753 | 08.12.2020.№92 | 01-278-046-107 | 410.0 ha 165 18972 width="173">"Tem-KAR" s/c Ospanova K.K. | ЖН620819450282 | 21.01.2021. #6 | 01-278-012-208 | 100.0 ha | 100 | 89 | 70 | 69 | 1731.38 | |||||||||
| 4 | JK "Olja" Mukhanbetzhanov M.M. | ЖН930828350349 | January 21, 2021. #3 | 01-278-051-144 | 120.0 ha | 120 | 52 | 3 | < td>25556.4166667 | ||||||||||||||
| 5 | "Amir-2010" LLP | ЖН181040008964 | 21.01.2021. #5 | 01-278-051-143 | 100.0 ha | 100 | 50 | 41< /td> | 992 | ||||||||||||||
| 6 | JK "Zhanarys" Tokseitov Sh.F. | ЖН860220350893 | 21.01.2021. #2 | 01-278-051-145 | 250.0 ha | 250 | 42 | 22 | 156 | 685,248 | |||||||||||||
| 7 | "Ishim" sh/k Kezhenov E.T. | ЖН791110301061 | 21.01.2021. #4 | 01-278-051-142 | 250.0 ha | 250 | 32 | 12 | 20 | 464.16 | |||||||||||||
| 8 | k/h Birlik Isimbaev B.K. | ЖН630721300685 | 03.06.2021 №39 | 01-278-018-060 | 197.0 ha | 197 | 63 | 31 td> | 1002 | ||||||||||||||
| 9 | "Dulat" s/c Seitov B.S. | ЖН601005350319 | 03.06.2021. #40 | 01-278-046-109 | 46.0 ha | 42 | 42 | 4 | 297 | 151 | td> | 586 | 5075 | ||||||||||
| 10 | JK "Serikbaev" Serikbaev M.D. | ЖСН911004350853 | 03.06.2021. #41 | 01-278-069-050 | 172.0 ha | 172 | 39 | td> | 390 | ||||||||||||||
| 11 | "Victor" sh/k Witt VV | ЖН810506350849 | 03.06.2021 #43 | 01-278-069-052 | 500.00 | 500 | 145 | 1450 | |||||||||||||||
| 12 | "Isakhmet" s/c Isakhmetov A.J. | ЖН720803350517 | 03.06.2021. #44 | 01-278-067-069 | 50.0 ha | 50 | 45 | 26 | 62 | 764.48 | |||||||||||||
| 13 | "Taldikara-Erasyl" LLP | BSN200740005611 | 03.06.2021. #45 | 01-278-067-070 | 50.0 ha | 50 | 153 | 123 | 96 | 3009.84 | |||||||||||||
| 14 | "Kozha" s/c Majitov E.K. | ЖН750831350149 | 03.06.2021. #46 | 01-278-067-071 | 300.0 ha | 300 | 56 | 60 | < td>851280.566667 | ||||||||||||||
| 15 | "SELKHOZPROM03" LLP | BSN210440018416 | 03.06.2021. #48 | 01-278-020-099 | 98.0 ha | 96.5 | 86.5 | 1.5 | 9 | 90 | |||||||||||||
| 16 | "SELKHOZPROM03" LLP | BSN210440018416 | 14.02.2022. #8 | 01-278-018-063 | 132.8 ha | 132.8 | 9 | < /td> | 90 | ||||||||||||||
| 17 | "SELKHOZPROM03" LLP | BSN210440018416 | 14.02.2022 №7 | 01-278-018-062 | 397,8 ha | 385.5 | 385.5 | 12.3 | 9 | 90 | |||||||||||||
Source : https://www.gov.kz/memleket/entities/aqmola-zhaksy/press/news/details/966269?lang=kk